Overview
9,448
1,645
~0.2% of all pages
1,189
12.6% of products
961
10.2% of products
Promo Code Coverage
258
15.7% of product pages
1,189
isSpecialOffer: true
1,716
18.2% unpublished
Discount Value Distribution
Percentage-based discount values set on products
| Discount % | Count | Percentage |
|---|---|---|
| 10% | 456 | 42.1% |
| 20% | 204 | 18.8% |
| 15% | 181 | 16.7% |
| 25% | 69 | 6.4% |
| 50% | 37 | 3.4% |
| 30% | 33 | 3.0% |
| 5% | 31 | 2.9% |
| 40% | 14 | 1.3% |
| 100% | 8 | 0.7% |
| Other | 51 | 4.7% |
Promo Codes Per Page Distribution
| Codes per Page | Pages | Percentage |
|---|---|---|
| 1 | 107 | 41.5% |
| 2 | 39 | 15.1% |
| 3 | 40 | 15.5% |
| 4 | 17 | 6.6% |
| 5 | 21 | 8.1% |
| 6-10 | 24 | 9.3% |
| 11+ | 10 | 3.9% |
Top Promo Code Users
Pages with the most promo codes configured
| Handle | Promo Codes | Link |
|---|---|---|
| xoxomonnie | 32 | xoxomonnie |
| jason.wittrock | 22 | jason.wittrock |
| birgitindira | 21 | birgitindira |
| xogeorgio | 20 | xogeorgio |
| jorrickwieten | 18 | jorrickwieten |
Top Product Link Domains
Most common domains for product URLs
| Domain | Count | Percentage |
|---|---|---|
| www.amazon.com | 988 | 10.5% |
| amzn.to | 680 | 7.2% |
| go.shopmy.us | 330 | 3.5% |
| walink.co | 170 | 1.8% |
| rstyle.me | 119 | 1.3% |
| www.shopltk.com | 119 | 1.3% |
| a.co | 100 | 1.1% |
| www.revolve.com | 73 | 0.8% |
Amazon (combined) accounts for ~18.8% of all product links
Price Statistics
Products with price data set (excluding outliers >$10,000)
4,768
50.5% of products
$216.54
$0.99
$8,000
User Plan Distribution
Pages with product blocks by user plan (users with plan data)
| Plan | Pages | Percentage |
|---|---|---|
| VIP | 181 | 58.9% |
| Basic | 64 | 20.8% |
| Pro | 59 | 19.2% |
| Premium | 3 | 1.0% |
Promo Code User Plans
Distribution of promo codes by user plan
| Plan | Promo Codes | Percentage |
|---|---|---|
| No Plan Data | 779 | 81.1% |
| VIP | 119 | 12.4% |
| Pro | 40 | 4.2% |
| Basic | 22 | 2.3% |
| Premium | 1 | 0.1% |
Products Per Page Distribution
| Products per Page | Pages | Percentage |
|---|---|---|
| 1 | 470 | 28.6% |
| 2 | 168 | 10.2% |
| 3 | 202 | 12.3% |
| 4 | 171 | 10.4% |
| 5 | 127 | 7.7% |
| 6-10 | 335 | 20.4% |
| 11+ | 172 | 10.5% |
Product Image Coverage
| Status | Count | Percentage |
|---|---|---|
| Has Image | 9,406 | 99.6% |
| No Image | 42 | 0.4% |
Sample Promo Codes
Example promo codes from the database
| Handle | Product | Code | Discount |
|---|---|---|---|
| shelbysacco5 | Buff Bunny | SHELBY | - |
| lolamarie7 | DIBS Beauty | LOLAMARIE | - |
| roxanasilva | GORROS | ROXYPOP | 5% |
| - | Beekeeper's Naturals | KAYLAB20 | 20% |
| - | Lola Blankets | KAYLAB | 35% |
| - | Birdie Club Snapback | HoobeVIP | 30% |
| - | 12th Tribe | SOPHTRIBE10 | 10% |
| - | Pure for Men | PITT10 | 10% |
Key Insights
10% is the Magic Number
42% of all discounts are set to 10%, making it by far the most common discount value. 10%, 15%, and 20% together account for 77.6% of all discounts.
VIP Users Lead Product Usage
59% of pages with products belong to VIP users, significantly higher than other block types. Product blocks are a premium feature heavily used by top-tier creators.
Amazon Dominance
Amazon (www.amazon.com + amzn.to + a.co) accounts for nearly 19% of all product links, making it the dominant e-commerce platform for creator products.
High Image Adoption
99.6% of product blocks have images, indicating creators understand the importance of visual presentation for product promotion.
Outliers and Edge Cases
| Case | Count | Notes |
|---|---|---|
| 100% discount | 8 | Free products/giveaways |
| Pages with 20+ promo codes | 4 | Heavy affiliate users |
| Products without images | 42 | Incomplete setup |
| Draft products | 1,716 | 18.2% unpublished |
| Discount without code | 228 | Value only, no code text |
Creation Timeline
| Year | Pages Created | Notes |
|---|---|---|
| Pre-2025 | 1,347 | Legacy pages (no date) |
| 2025 | 262 | Full year |
| 2026 | 36 | YTD (Feb 2026) |
Block Structure
Product block with discount/promo code within a page document (blocks.type: 10)
{
"id": "130a3701-dde7-444a-ab07-672516860445",
"type": 10, // Product block type
"isDraft": false,
"sortOrder": 0,
"parentId": "b39eaccd-f288-4dd4-b2d4-a24ba6de011c",
"data": {
"title": "Beekeeper's Naturals",
"url": "https://www.example.com/product",
"price": 24.99, // Optional price in dollars
"discount": {
"isSpecialOffer": true, // Enables discount display
"code": "KAYLAB20", // Promo code text
"value": 20 // Discount percentage
}
},
"image": {
"id": "efcc4554-d4c4-4fc2-b5fc-33581140cb9a",
"hasPhoto": true,
"filePath": "/67a291f4.../efcc4554.webp",
"mimeType": 4,
"updatedUtc": "2023-12-11T20:21:26.237Z"
},
"analyticsId": "gr2qVjUWHh",
"analyticsIdNum": "389511943373520897"
}Analysis date: February 2026