Overview
779,519
1,293,066
3,829
0.49%
755,246
58.4%
1,671
0.13%
Page Profile Completeness
| Element | Pages With | Percentage | Examples |
|---|---|---|---|
| Full Name | 737,046 | 94.6% | |
| Profile Picture | 537,473 | 69.0% | |
| Bio | 323,717 | 41.5% | |
| Custom Template | 277,786 | 35.6% | |
| Background Image | 355 | 0.05% |
Page Completeness Score
Score based on: Full Name, Bio, Profile Pic, Has Blocks, Has Socials
| Score | Pages | Percentage | Description | Examples |
|---|---|---|---|---|
| 0 | 3,252 | 0.4% | Empty pages | |
| 1 | 1,449 | 0.2% | Minimal setup | |
| 2 | 32,718 | 4.2% | Basic | |
| 3 | 93,616 | 12.0% | Partial | |
| 4 | 401,752 | 51.5% | Well-configured | |
| 5 | 246,732 | 31.7% | Fully complete |
Blocks Per Page Distribution
| Block Count | Pages | Percentage | Examples |
|---|---|---|---|
| 0 blocks | 12,746 | 1.6% | |
| 1 block | 453,998 | 58.2% | |
| 2 blocks | 122,065 | 15.7% | |
| 3 blocks | 64,825 | 8.3% | |
| 4 blocks | 34,542 | 4.4% | |
| 5 blocks | 27,760 | 3.6% | |
| 6 blocks | 17,185 | 2.2% | |
| 7 blocks | 21,383 | 2.7% | - |
| 8+ blocks | 25,015 | 3.2% |
58% of pages have just 1 block, indicating most users keep pages simple.
Block Types Distribution
Total Blocks: 1,774,861
| Type ID | Block Type | Count | Percentage | Examples |
|---|---|---|---|---|
| 1 | Link Block | 921,160 | 51.7% | |
| 13 | Social Embed | 742,628 | 41.7% | |
| 8 | Image Block | 39,602 | 2.2% | |
| 7 | Video/YouTube | 37,650 | 2.1% | |
| 10 | Contact Form | 9,448 | 0.5% | |
| 4 | Header/Text | 9,247 | 0.5% | |
| 6 | Donation/Tip | 8,478 | 0.5% | |
| 2 | Music Embed | 3,389 | 0.2% | |
| 3 | Spotify | 2,477 | 0.1% |
Social Links Per Page
| Social Count | Pages | Percentage | Examples |
|---|---|---|---|
| 0 socials | 28,593 | 3.7% | - |
| 1 social | 504,333 | 64.7% | |
| 2 socials | 108,829 | 14.0% | |
| 3 socials | 61,082 | 7.8% | |
| 4 socials | 33,635 | 4.3% | |
| 5+ socials | 43,047 | 5.5% |
Top Social Platforms
| Platform ID | Platform | Count | Examples |
|---|---|---|---|
| 0 | 679,170 | ||
| 6 | TikTok | 151,195 | |
| 2 | Twitter/X | 103,448 | |
| 7 | YouTube | 91,687 | |
| 4 | 53,610 | - | |
| 10 | Snapchat | 48,577 | - |
| 18 | Twitch | 22,173 | - |
| 17 | Discord | 21,922 | - |
| 12 | Spotify | 20,016 | - |
| 19 | OnlyFans | 19,799 | - |
User Plan Distribution
Paid Users: ~50,722 (3.9%)
| Plan | Users | Percentage | Examples |
|---|---|---|---|
| Basic (Free) | 1,242,345 | 96.1% | |
| VIP | 46,151 | 3.6% | |
| Pro | 4,442 | 0.3% | |
| Premium | 128 | <0.01% | - |
| VIP Pro | 1 | <0.01% | - |
Page Creation Timeline
| Month | Pages Created |
|---|---|
| Feb 2026 | 7,820 (partial) |
| Jan 2026 | 23,018 |
| Dec 2025 | 18,141 |
| Nov 2025 | 19,120 |
| Oct 2025 | 16,135 |
| Sep 2025 | 15,705 |
| Aug 2025 | 15,582 |
| Jul 2025 | 23,100 |
| Jun 2025 | 23,807 |
| May 2025 | 25,863 |
| Apr 2025 | 23,212 |
| Legacy (no date) | 568,015 |
Top Pages by All-Time Views
| Handle | Name | 30-Day Views | All-Time Views |
|---|---|---|---|
| breckiehill | Breckie Hill | 279,655 | 26.5M |
| jellybeanss | Jameliz | 1,571 | 14.5M |
| fairyquadmother | faiiryquadmother | 14,240 | 10.7M |
| mirandahhmarie | miranda marie | 8,995 | 10.4M |
| kaitlynkrems | KAIT | 1 | 10.3M |
| kirstentoosweet | Kirsten | 306 | 10.0M |
| maddiepricelol | Maddie Price | 1,514 | 6.1M |
| rachelcook | RACHEL COOK | 90,310 | 5.8M |
| noarms | Ivy Rose | 288,670 | 5.6M |
| ash | Ash Kash | 91 | 5.1M |
Example Pages by Category
Verified Pages
| Handle | Name | Blocks | Socials |
|---|---|---|---|
| nickantonyan | Nick Antonyan | 11 | 4 |
| heathhussar | Heath Hussar | 1 | 3 |
| encorebeachclub | Encore Beach Club Las Vegas | 22 | 4 |
Power Users (Most Blocks)
| Handle | Name | Blocks | Socials |
|---|---|---|---|
| herbertlawson034 | herbertlawson034 | 1,209 | 1 |
| ekkera | oluwatomilola ekker | 1,181 | 1 |
| srsyth | srsyth | 474 | 1 |
| airlinesgrouptravel | Airlines Group Travel | 351 | 4 |
Most Social Links
| Handle | Name | Blocks | Socials |
|---|---|---|---|
| djjadin | James Adinolfi | 2 | 39 |
| munchcarpenter21 | Victor Ray Terrell | 3 | 38 |
| sobuj612 | minhajul Islam Sobuj | 21 | 24 |
| wolfoffitness | Wolf of Fitness | 22 | 20 |
Well-Rounded Pages
3-8 blocks, 2+ socials, bio + photo
| Handle | Name | Bio Preview | Blocks | Socials |
|---|---|---|---|---|
| sabrasteele | SABRA STEELE | Retired Playboy model... Figure skater... | 4 | 2 |
| savysun | savannah rae | Let's get connected! | 4 | 3 |
| anikaoslund | Anika Oslund-Newson | mgmt@anikaoslund.com | 4 | 3 |
| emilysullivanz | Emily Sullivan | I'm so glad you're here | 6 | 3 |
Pages with Video Blocks (Type 7)
| Handle | Name | Blocks |
|---|---|---|
| nickantonyan | Nick Antonyan | 11 |
| nickkratka | Nicolas Kratka | 17 |
| alexaesco | Alexa Esco | 9 |
Pages with Contact Forms (Type 10)
| Handle | Name | Blocks |
|---|---|---|
| chelseabananas | hey it's me, chels! | 11 |
| danikauahi | Dani Kauahi | 29 |
| fuse_systems | Fuse Systems | 3 |
Empty Pages (0 blocks, but have profile)
| Handle | Name | Has Bio | Has Photo |
|---|---|---|---|
| alyssapaigesanderson | Alyssa Paige | Yes | No |
| mietxt | Mie | Yes | Yes |
| acc.mvp | ACOG | Yes | Yes |
| rahuldevion | SILVER ZX | Yes | Yes |
Key Insights
High Simplicity: 58% of pages have only 1 block - users prefer minimal setups
Link-Dominant: Link blocks (51.7%) and social embeds (41.7%) make up 93% of all blocks
Instagram Rules: Instagram is the #1 social platform (679K links), followed by TikTok (151K)
Low Monetization: Only 3.9% of users are on paid plans
Profile Completion: 95% have a name, but only 42% have a bio
Power Users Exist: Some users have 1,000+ blocks (likely spam or automated)
Top Creator: breckiehill has 26.5M all-time page views
Document Structure
Example page document from the pages collection
{
"_id": ObjectId("67a291e30ed4cd54fa47f6d8"),
"userId": ObjectId("67a291f40ed4cd54fa47f6e2"),
"version": "2.0",
"profile": {
"verified": false,
"fullName": { "text": "Kayla Birmingham" },
"bio": { "text": "Content creator & lifestyle blogger" },
"picture": {
"image": {
"filePath": "/67a291f4.../profile.webp",
"hasPhoto": true,
"mimeType": 4
},
"type": 1,
"borderRadius": 50
}
},
"blocks": [
{
"id": "702572fb-844e-41ec-96e8-cc8476689acb",
"type": 13, // Social Embed
"layoutPosition": { "x": 0, "y": 0, "width": 2 },
"isDraft": false,
"data": { "layout": 1 },
"analyticsId": "obTg5RtaTXF"
},
{
"id": "acc77634-9139-48a0-a00f-11bf1d90cd94",
"type": 6, // Carousel/Collection
"layoutPosition": { "x": 0, "y": 46, "width": 2 },
"isDraft": false,
"data": {
"itemLayout": 4,
"title": "AMAZON SUNGLASSES",
"childContentCount": 3
}
}
],
"socials": [
{
"id": "abc123",
"socialPlatform": 0, // Instagram
"username": "kaylabirmingham",
"link": "https://instagram.com/kaylabirmingham"
}
],
"createdAt": ISODate("2025-02-04T18:30:27.000Z"),
"updatedAt": ISODate("2026-02-12T01:43:53.683Z")
}Analysis date: February 2026