Pricing Blocks by User
User-level analysis of product blocks with pricing - who uses them and how
Overview Statistics
809
Users with valid handles
3,986
Across all users
4.9
blocks/user
1,196
30.0% of priced blocks
User Distribution by Block Count
How many users have how many pricing blocks
| Blocks per User | User Count | Percentage | Sample Users |
|---|---|---|---|
| 1 block | 225 | 27.8% | |
| 2 blocks | 99 | 12.2% | |
| 3-4 blocks | 113 | 14.0% | Various users |
| 5-9 blocks | 197 | 24.3% | |
| 10-19 blocks | 71 | 8.8% | |
| 20-49 blocks | 19 | 2.3% | |
| 50-99 blocks | 1 | 0.1% | @lynsee |
| 100+ blocks | 1 | 0.1% | @138water |
Distribution Pattern: Most users (27.8%) have just 1 pricing block, while 24.3% have 5-9 blocks. Only 2 users have 50+ blocks, making them significant outliers.
Outliers: Power Users (20+ Blocks)
Users with the most pricing blocks - these are significant outliers
| Rank | Handle | Total Blocks | With Discounts | With Codes | With Values | Special Offers |
|---|---|---|---|---|---|---|
| 1 | @138water | 138 | 138 | 11 | 138 | 129 |
| 2 | @lynsee | 50 | 5 | 50 | 50 | 4 |
| 3 | @138water.us | 38 | 38 | 5 | 38 | 33 |
| 4 | @maddiepeck8 | 36 | 36 | 36 | 36 | 0 |
| 5 | @thecartcouple | 35 | 0 | 35 | 35 | 0 |
| 6 | @shwetamalkar0 | 34 | 1 | 34 | 34 | 1 |
| 7 | @emmalin_molinaro | 34 | 0 | 34 | 34 | 0 |
| 8 | @rubyred815 | 32 | 0 | 32 | 32 | 0 |
| 9 | @hogyfishing | 32 | 7 | 32 | 32 | 0 |
| 10 | @andidiazlifeinfluencer | 28 | 9 | 28 | 28 | 9 |
Outlier Analysis: @138water has 138 pricing blocks, which is 3.5x more than the next highest user. This user also has 129 special offers, indicating heavy use of promotional pricing.
Discount Value Breakdown (Blocks with Pricing)
All discount values used across blocks with pricing, with percentages and sample users
| Discount Value | Block Count | % of Priced Blocks | Unique Users | % of Users | Sample Users |
|---|---|---|---|---|---|
| 10% | 265 | 6.6% | 45 | 5.6% | |
| 20% | 74 | 1.9% | 37 | 4.6% | |
| 15% | 48 | 1.2% | 23 | 2.8% | |
| 50% | 23 | 0.6% | 6 | 0.7% | |
| 25% | 21 | 0.5% | 9 | 1.1% | |
| 30% | 19 | 0.5% | 8 | 1.0% | |
| 5% | 10 | 0.3% | 8 | 1.0% | |
| 100% | 7 | 0.2% | 2 | 0.2% | |
| 40% | 7 | 0.2% | 5 | 0.6% | |
| 60% | 3 | 0.1% | 2 | 0.2% | |
| 17% | 2 | 0.05% | 2 | 0.2% | |
| 35% | 2 | 0.05% | 2 | 0.2% | |
| Other Values | 15 | 0.4% | 15 | 1.9% | Includes: 80%, 70%, 67%, 33%, 32%, 29%, 28%, 23%, 22%, 21%, 19%, 16%, 12%, 8%, 3%, 1% |
Key Finding: 10% discounts dominate with 265 blocks (6.6% of all priced blocks) used by 45 users (5.6% of users). Standard discount tiers (10%, 15%, 20%, 25%, 30%, 50%) account for 95%+ of all discount values.
Field Combination Patterns (By User Count)
How pricing fields are combined across users
| Has Discount | Has Code | Has Value | Special Offer | Block Count | User Count | % of Users |
|---|---|---|---|---|---|---|
| ✗ | ✓ | ✓ | ✗ | 2,890 | 634 | 78.4% |
| ✓ | ✓ | ✓ | ✗ | 590 | 127 | 15.7% |
| ✓ | ✓ | ✓ | ✓ | 345 | 121 | 15.0% |
| ✓ | ✗ | ✓ | ✓ | 161 | 3 | 0.4% |
Pattern: 78.4% of users have blocks with codes and values but no discount objects. Only 15.7% of users use full discount configurations, and 15.0% use special offers.
Key Insights
27.8% of users have just 1 pricing block, and 52% have 1-4 blocks. Only 2 users (0.2%) have 50+ blocks, making them extreme outliers.
10% discounts are used by 5.6% of users and represent 6.6% of all priced blocks. This is the most common discount value, suggesting it's a default or preferred tier.
@138water has 138 pricing blocks (3.5x more than next user) with 129 special offers. This user accounts for 3.5% of all pricing blocks.
Only 15.7% of users use full discount configurations (with discount objects). Most users (78.4%) have blocks with codes/values but no discount objects.